Uit Hack42
k |
k (Tekst vervangen - 'Rubriek=Het Museum' door 'Rubriek=Opslag') |
||
(12 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
{{Hardware | {{Hardware | ||
− | |Rubriek= | + | |Rubriek=Opslag |
|Type=Server | |Type=Server | ||
|Manufacturer=Digital | |Manufacturer=Digital | ||
Regel 6: | Regel 6: | ||
|Name=Digital MicroVAX 4000/200 | |Name=Digital MicroVAX 4000/200 | ||
|Serial=AY01400450 | |Serial=AY01400450 | ||
− | |Owner= | + | |Owner=Museum |
− | |Status= | + | |Status=Werkt |
|Location=Depot | |Location=Depot | ||
|Herkomst=DND | |Herkomst=DND | ||
+ | |OpnameCollectie=9 aug 2014 | ||
|Architecture=VAX | |Architecture=VAX | ||
− | |Systembus= | + | |Systembus=QBus |
+ | |OS=VMS | ||
+ | |OS_Version=5.4-3 | ||
+ | |Hostname=UTCIV1 | ||
+ | |MAC=08-00-2B-17-25-4B | ||
}} | }} | ||
− | + | CPU KA640-A | |
+ | |||
+ | MEM 52MB | ||
+ | |||
+ | DISK RF72 | ||
+ | |||
+ | TAPE TK70 | ||
+ | |||
+ | <br style="clear: right"> | ||
+ | <pre> | ||
+ | KA640-A V5.3, VMB 2.7 | ||
+ | Performing normal system tests. | ||
+ | 41..40..39..38..37..36..35..34..33..32..31..30..29..28..27..26.. | ||
+ | 25..24..23..22..21..20..19..18..17..16..15..14..13..12..11..10.. | ||
+ | 09..08..07..06..05..04..03.. | ||
+ | Tests completed. | ||
+ | >>>sho mem | ||
+ | Memory 0: 00000000 to 003FFFFF, 4MB, 0 bad pages | ||
+ | Memory 1: 00400000 to 013FFFFF, 16MB, 0 bad pages | ||
+ | Memory 2: 01400000 to 023FFFFF, 16MB, 0 bad pages | ||
+ | Memory 3: 02400000 to 033FFFFF, 16MB, 0 bad pages | ||
+ | |||
+ | Total of 52MB, 0 bad pages, 122 reserved pages | ||
+ | >>>sho dev | ||
+ | DSSI Node 0 (DISK0) | ||
+ | -DIA0 (RF72) | ||
+ | |||
+ | DSSI Node 7 (*) | ||
+ | |||
+ | UQSSP Tape Controller 0 (774500) | ||
+ | -MUA0 (TK70) | ||
+ | |||
+ | Ethernet Adapter | ||
+ | -ESA0 (08-00-2B-17-25-4B) | ||
+ | >>>sho ver | ||
+ | KA640-A V5.3, VMB 2.7 | ||
+ | >>>b | ||
+ | No default boot device has been specified. | ||
+ | |||
+ | Available devices. | ||
+ | -DIA0 (RF72) | ||
+ | -MUA0 (TK70) | ||
+ | -ESA0 (08-00-2B-17-25-4B) | ||
+ | |||
+ | Device? [ESA0]: dia0 | ||
+ | |||
+ | (BOOT/R5:0 DIA0) | ||
+ | |||
+ | |||
+ | |||
+ | 2.. | ||
+ | -DISK0$DIA0 | ||
+ | 1..0.. | ||
+ | |||
+ | |||
+ | VAX/VMS Version V5.4-2 Major version id = 1 Minor version id = 0 | ||
+ | |||
+ | PLEASE ENTER DATE AND TIME (DD-MMM-YYYY HH:MM) | ||
+ | PLEASE ENTER DATE AND TIME (DD-MMM-YYYY HH:MM) 17-AUG-2014 16:23 | ||
+ | $! Copyright (c) 1990 Digital Equipment Corporation. All rights reserved. | ||
+ | |||
+ | %STDRV-I-STARTUP, VMS startup begun at 17-AUG-2014 16:23:34.44 | ||
+ | %SET-I-NEWAUDSRV, identification of new audit server process is 00000089 | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:24:23.94 %%%%%%%%%%% | ||
+ | Operator _UTCIV1$OPA0: has been enabled, username SYSTEM | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:24:24.00 %%%%%%%%%%% | ||
+ | Operator status for operator _UTCIV1$OPA0: | ||
+ | CENTRAL, PRINTER, TAPES, DISKS, DEVICES, NETWORK, CLUSTER, LICENSE | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:24:25.13 %%%%%%%%%%% | ||
+ | Logfile has been initialized by operator _UTCIV1$OPA0: | ||
+ | Logfile is UTCIV1::SYS$SYSROOT:[SYSMGR]OPERATOR.LOG;1183 | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:24:25.14 %%%%%%%%%%% | ||
+ | Operator status for operator UTCIV1::SYS$SYSROOT:[SYSMGR]OPERATOR.LOG;1183 | ||
+ | CENTRAL, PRINTER, TAPES, DISKS, DEVICES, NETWORK, CLUSTER, LICENSE | ||
+ | |||
+ | 17-AUG-2014 16:24:27.11 Einde logical names. Begin QUEUE MANAGER. | ||
+ | |||
+ | 17-AUG-2014 16:24:34.74 Einde QUEUE MANAGER. | ||
+ | |||
+ | 17-AUG-2014 16:24:34.82 Einde ....... Begin CDD/Plus. | ||
+ | |||
+ | Rdb/VMS monitor (RDMS_MONITOR) started | ||
+ | |||
+ | 17-AUG-2014 16:24:46.36 Einde CDD/Plus. Start PASCAL. | ||
+ | |||
+ | 17-AUG-2014 16:24:48.90 Einde PASCAL. Begin FORTRAN | ||
+ | |||
+ | 17-AUG-2014 16:24:49.54 Einde FORTRAN. Begin FMS | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:24:49.63 Einde FMS. Begin DTR | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:24:49.88 Einde FMS. | ||
+ | 17-AUG-2014 16:24:49.94 Begin DTR. | ||
+ | |||
+ | 17-AUG-2014 16:24:52.32 Einde DTR. Begin COBOL. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:24:53.02 Einde COBOL. Begin ACCOUNTING(1) | ||
+ | |||
+ | |||
+ | |||
+ | 17-AUG-2014 16:24:54.36 Einde ACCOUNTING(1). Begin PLTSMB + SMBSRVSHR. | ||
+ | 17-AUG-2014 16:24:55.10 Begin CIVNETWERK.COM | ||
+ | 17-AUG-2014 16:26:37.58 Einde CIVNETWERK.COM, begin STARTNET.COM | ||
+ | %RUN-S-PROC_ID, identification of created process is 0000008D | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:26:41.51 %%%%%%%%%%% | ||
+ | Message from user DECNET on UTCIV1 | ||
+ | DECnet starting | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:26:43.16 %%%%%%%%%%% | ||
+ | Message from user DECNET on UTCIV1 | ||
+ | Error opening permanent proxy database | ||
+ | |||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSEXE>NETTRACE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSMSG>NETTRACE_MESSAGES.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$GAP_ANALYZE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$GTW_ANALYZE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$L2E_ANALYZE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$L2_ANALYZE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$L3_ANALYZE.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$L3_DDX76_ANALYZ | ||
+ | E.EXE | ||
+ | %INSTALL-W-NOPREV, no previous entry exists - new entry created for DISK$VAXVMSRL054:<SYS0.SYSCOMMON.SYSLIB>NETTRACE$X29_ANALYZE.EXE | ||
+ | %LES-S-PROC_ID, identification of created process is 0000008E | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:26:57.65 %%%%%%%%%%% | ||
+ | Message from user SYSTEM on UTCIV1 | ||
+ | %LES-S-LESSTARTED, LES V2.0 loaded | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:26:57.66 %%%%%%%%%%% | ||
+ | Message from user SYSTEM on UTCIV1 | ||
+ | %LES-S-ACPSTARTED, LES$ACP started running LES$ACP V1.0 | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:27:02.49 %%%%%%%%%%% | ||
+ | Message from user SYSTEM on UTCIV1 | ||
+ | %PSI-S-STARTED, VAX PSI V4.3 (Multi-host, Native), network device _NWA0: mounted | ||
+ | |||
+ | %PSI-S-STARTED, VAX PSI V4.3 (Multi-host, Native), network device _NWA0: mounted | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:27:06.23 %%%%%%%%%%% | ||
+ | Message from user SYSTEM on UTCIV1 | ||
+ | %PSI-S-STARTED, VAX PSI V4.3, network device _NVA0: mounted | ||
+ | |||
+ | %NCP-I-NOINFO, No information in database | ||
+ | %NCP-W-UNRCMP, Unrecognized component , Line | ||
+ | Line = ISA-0 | ||
+ | %SYSTEM-W-NOSUCHDEV, no such device available | ||
+ | %NCP-W-UNRCMP, Unrecognized component , Line | ||
+ | Line = DSV-0-1 | ||
+ | %SYSTEM-W-NOSUCHDEV, no such device available | ||
+ | %NCP-W-OPEFAI, Operation failure , data check | ||
+ | |||
+ | %SYSTEM-F-FILNOTACC, file not accessed on channel | ||
+ | %NCP-I-NOINFO, No information in database | ||
+ | %PSIAUTH-I-RDBNOMODS, no modifications made to rights data base | ||
+ | %NCP-W-UNRCMP, Unrecognized component , Circuit | ||
+ | Circuit = ISA-0 | ||
+ | |||
+ | %NCP-I-NOINFO, No information in database | ||
+ | %RUN-S-PROC_ID, identification of created process is 0000008F | ||
+ | 17-AUG-2014 16:27:27.24 Einde STARTNET.COM, begin DSVCONFIG | ||
+ | %NCP-W-UNRCMP, Unrecognized component , Circuit | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:28:25.99 Einde DSVCONFIG, begin LATPARM.COM | ||
+ | 17-AUG-2014 16:28:28.87 Einde LATPARM.COM, begin DEF_DTE_TABLE | ||
+ | 17-AUG-2014 16:28:30.03 Einde DEF_DTE_TABLE.COM, Einde RCNETWERK.COM | ||
+ | 17-AUG-2014 16:28:30.18 Einde DECnet, EARN, | ||
+ | |||
+ | %RUN-S-PROC_ID, identification of created process is 00000091 | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:28:32.86 %%%%%%%%%%% | ||
+ | Message from user LATACP on UTCIV1 | ||
+ | LAT ACP initialized | ||
+ | |||
+ | |||
+ | Begin LAT$SYSTARTUP.COM | ||
+ | |||
+ | |||
+ | Einde LAT$SYSTARTUP.COM | ||
+ | |||
+ | 17-AUG-2014 16:28:44.04 Einde LAT | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:28:44.11 Einde TERMINAL netwerk. Begin UCX | ||
+ | |||
+ | %RUN-S-PROC_ID, identification of created process is 00000092 | ||
+ | The Internet driver and ACP were successfully loaded. | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:28:52.30 %%%%%%%%%%% | ||
+ | Message from user INTERnet on UTCIV1 | ||
+ | INTERnet Loaded | ||
+ | |||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:28:56.43 %%%%%%%%%%% | ||
+ | Message from user INTERnet on UTCIV1 | ||
+ | INTERnet Started | ||
+ | |||
+ | %UCX-E-INVINTER, Error defining interface: ze0 | ||
+ | -UCX-I-ACPQIO, Failure on Internet ACP QIO | ||
+ | -UCX-E-INVETHERNAM, Too many protocols or protocol already assigned | ||
+ | -SYSTEM-W-NOSUCHDEV, no such device available | ||
+ | 17-AUG-2014 16:28:59.03 Einde UCX. Begin ELMS. | ||
+ | |||
+ | %RUN-S-PROC_ID, identification of created process is 00000093 | ||
+ | |||
+ | 17-AUG-2014 16:29:00.97 Einde ELMS. Begin VAXsimPLUS | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:29:01.07 Begin SDD$STARTUP(VAXsimPLUS) | ||
+ | |||
+ | %NCP-W-UNRCMP, Unrecognized component , Object | ||
+ | |||
+ | |||
+ | %NCP-W-UNRCMP, Unrecognized component , Object | ||
+ | |||
+ | |||
+ | %RUN-S-PROC_ID, identification of created process is 00000094 | ||
+ | %%%%%%%%%%% OPCOM 17-AUG-2014 16:29:09.26 %%%%%%%%%%% | ||
+ | Message from user SYSTEM on UTCIV1 | ||
+ | VAXsimPLUS V1.6-204 startup - Using SDD$:[000000]VAXSIM$CLUSTER.DAT;1 | ||
+ | |||
+ | Output will be written to CLUE$OUTPUT:UTCIV1_CRASH.TXT | ||
+ | Output will be written to CLUE$OUTPUT:UTCIV1_CRASH.LIS | ||
+ | CLUE$PREV_CRASH = "OPERATOR" | ||
+ | |||
+ | 17-AUG-2014 16:29:24.50 Einde SDD$STARTUP | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:29:24.58 Begin SPEAR-Basic(VAXsimPLUS) | ||
+ | |||
+ | LET OP LET OP er moet ingetikt worden wat de reden van de SHUTDOWN was | ||
+ | Kijk in de lijst, die hierna volgt en tik een van de mogelijkheden in | ||
+ | |||
+ | Please give the reason for shutdown: | ||
+ | |||
+ | NEW, Installed new operating system | ||
+ | SCHED, Scheduled system downtime | ||
+ | SA, Stand Alone | ||
+ | OPR, Operator error caused shutdown | ||
+ | POWER, Environmental problems such as power or A/C | ||
+ | SOFT, Privileged software development problems | ||
+ | BUG, System Bugcheck | ||
+ | HALT, System Halted | ||
+ | HUNG, System Hung | ||
+ | PM, Preventive Maintenance | ||
+ | CM, Corrective Maintenance | ||
+ | HDWR, Hardware Problem | ||
+ | OTHER, Reloaded for other or unknown reasons | ||
+ | |||
+ | %RMS-W-TMO, timeout period expired | ||
+ | No response seen. Cause will be written as Time out. | ||
+ | %DCL-I-SUPERSEDE, previous value of VAXSIM$ALIAS has been superseded | ||
+ | |||
+ | 17-AUG-2014 16:29:55.26 Einde SPEAR-Basic | ||
+ | |||
+ | 17-AUG-2014 16:29:55.32 Einde VAXsimPLUS. Begin QUEUE setup. | ||
+ | |||
+ | 17-AUG-2014 16:29:55.41 Begin POST. | ||
+ | |||
+ | POST QUEUE GEINITIALISEERD | ||
+ | 17-AUG-2014 16:29:56.21 Einde POST. Begin LPOCE. | ||
+ | |||
+ | |||
+ | LPOCE QUEUE GEINITIALISEERD | ||
+ | |||
+ | 17-AUG-2014 16:29:58.58 Einde LPOCE. Begin RESTORE. | ||
+ | |||
+ | |||
+ | RESTORE QUEUE GEINITIALISEERD | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:29:59.29 Einde RESTORE. Begin CIV1_SPECIAL. | ||
+ | |||
+ | %SET-E-NOTSET, error modifying LTA12: | ||
+ | -CLI-E-DEVNOTSPL, device not spooled | ||
+ | 17-AUG-2014 16:30:00.64 Einde CIV1_SPECIAL. Begin CIV1_CT. | ||
+ | |||
+ | %SET-E-NOTSET, error modifying LTA13 | ||
+ | -CLI-E-DEVNOTSPL, device not spooled | ||
+ | |||
+ | TIK IN: START/QUEUE CIV1_CT | ||
+ | |||
+ | 17-AUG-2014 16:30:07.76 Einde CIV1_CT. Einde QUEUE SETUP. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:30:07.86 Begin purge operator logfile's. | ||
+ | |||
+ | |||
+ | Directory SYS$SYSROOT:[SYSMGR] | ||
+ | |||
+ | OPERATOR.LOG;1183 17-AUG-2014 16:24:24.39 | ||
+ | OPERATOR.LOG;1182 15-AUG-2014 22:49:43.06 | ||
+ | OPERATOR.LOG;1181 3-OCT-1998 00:31:37.33 | ||
+ | |||
+ | Total of 3 files. | ||
+ | |||
+ | 17-AUG-2014 16:30:09.24 Einde purge operator logfile. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Is er een CRASH geweest? | ||
+ | Type binnen 2 minuten J indien JA of N indien NEEN. | ||
+ | |||
+ | 17-AUG-2014 16:30:09.51 | ||
+ | |||
+ | (J/N): n | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:30:13.74 Einde CRASH. Begin mount user disks. | ||
+ | |||
+ | %MOUNT-F-NOSUCHDEV, no such device available | ||
+ | %MOUNT-F-NOSUCHDEV, no such device available | ||
+ | 17-AUG-2014 16:30:15.60 Einde mount user disks. Begin ACOOUNTING(2). | ||
+ | |||
+ | |||
+ | Defining Quantum RS logical names | ||
+ | Quantum RS logical names have been defined | ||
+ | |||
+ | Quantum RS startup procedure | ||
+ | |||
+ | Defining Quantum RS logical names | ||
+ | Quantum RS logical names have been defined | ||
+ | |||
+ | Installing Quantum RS user status program | ||
+ | Quantum RS user status program is installed | ||
+ | |||
+ | Starting Quantum RS detached process | ||
+ | Quantum RS detached process has been started | ||
+ | |||
+ | Setting protection on QRS_PROCEDURES:QRS_LOGIN.COM | ||
+ | |||
+ | Quantum RS startup procedure has successfully completed | ||
+ | Quantum RS startup procedure is ending | ||
+ | |||
+ | Installing Quantum RS user status program | ||
+ | Quantum RS user status program is installed | ||
+ | |||
+ | 17-AUG-2014 16:30:34.63 Einde ACOOUNTING(2). Begin installatie IRIS(Inventarisadministratie | ||
+ | 17-AUG-2014 16:30:34.75 Einde installatie IRIS. Begin installatie ADIOS (NAWUT). | ||
+ | |||
+ | 17-AUG-2014 16:30:34.86 Einde installatie ADIOS | ||
+ | |||
+ | 17-AUG-2014 16:30:34.96 BEGIN SPSSX. | ||
+ | |||
+ | 17-AUG-2014 16:30:40.24 Einde SPSSX. Begin MODULA. | ||
+ | |||
+ | 17-AUG-2014 16:30:40.32 Einde MODULA. Begin Auditing. | ||
+ | Security alarm failure mode is set to: | ||
+ | CRASH Alarm failure will crash system | ||
+ | |||
+ | Security alarms currently enabled for: | ||
+ | ACL | ||
+ | AUTHORIZATION | ||
+ | BREAKIN: (DIALUP,LOCAL,REMOTE,NETWORK,DETACHED) | ||
+ | LOGFAILURE: (BATCH,DIALUP,LOCAL,REMOTE,NETWORK,SUBPROCESS,DETACHED) | ||
+ | 17-AUG-2014 16:30:41.77 Einde copy dump. Begin install secondary PAGEFILE. | ||
+ | |||
+ | 17-AUG-2014 16:30:41.88 Einde install secondary PAGEFILE. Begin BEMAND. | ||
+ | |||
+ | BEMAND alleen draaien als er geen problemen zijn. | ||
+ | Ook NIET als het systeem meer dan enkele uren DOWN | ||
+ | is geweest. In dat geval BEMAND draaien nadat OPERATOR | ||
+ | ingelogd is en de batchjobs 08U00, 16U15, 16U45, 17U55 | ||
+ | en ONBEMAND uit de queue verwijderd zijn. | ||
+ | |||
+ | Moet de BEMAND gedraaid worden? | ||
+ | Type binnen 2 minuten J indien JA of N indien NEEN. | ||
+ | |||
+ | 17-AUG-2014 16:30:42.57 | ||
+ | |||
+ | (J/N): n | ||
+ | |||
+ | 17-AUG-2014 16:30:59.57 | ||
+ | |||
+ | 17-AUG-2014 16:30:59.65 "n" ingetikt, dus BEMAND wordt niet gedraaid. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:00.77 Einde BEMAND. Begin BATCH QUEUE BATCH. | ||
+ | |||
+ | Reply received on UTCIV1 from user SYSTEM at UTCIV1 Batch 16:31:00 | ||
+ | ***** %Enabled NIGHT parameters for SYS$BATCH queue. ***** | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:01.06 Einde BATCH QUEUE BATCH. Begin ALTBATCH. | ||
+ | |||
+ | Batch queue SYS$BATCH, on UTCIV1:: | ||
+ | /BASE_PRIORITY=4 /CPUDEFAULT=INFINITE /CPUMAXIMUM=INFINITE /JOB_LIMIT=2 /OWNER=[SYSTEM] /PROTECTION=(S:E,O:D,G:R,W:W) | ||
+ | /WSDEFAULT=256 /WSEXTENT=10240 /WSQUOTA=2048 | ||
+ | Batch queue SYSCIV1, stopped, on UTCIV1:: | ||
+ | /BASE_PRIORITY=4 /CPUDEFAULT=INFINITE /CPUMAXIMUM=INFINITE /JOB_LIMIT=5 /OWNER=[SYSTEM] /PROTECTION=(S:E,O:D,G:R,W) | ||
+ | /WSDEFAULT=300 /WSEXTENT=700 /WSQUOTA=500 | ||
+ | De BATCH alleen starten als er geen problemen zijn. | ||
+ | Ook NIET als het systeem meer dan enkele uren DOWN | ||
+ | is geweest. In dat geval de BATCH starten nadat OPERATOR | ||
+ | ingelogd is en de batchjobs 08U00, 16U15, 16U45, 17U55 | ||
+ | en ONBEMAND uit de queue verwijderd zijn. | ||
+ | |||
+ | Moet de BATCH gestart worden? | ||
+ | Type binnen 2 minuten J indien JA of N indien NEEN. | ||
+ | |||
+ | 17-AUG-2014 16:31:03.41 | ||
+ | |||
+ | (J/N): n | ||
+ | |||
+ | 17-AUG-2014 16:31:16.04 | ||
+ | |||
+ | 17-AUG-2014 16:31:16.11 "n" ingetikt, dus de BATCH wordt niet gestart. | ||
+ | |||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:16.26 Begin TSO monitor. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:16.34 Einde aktiverenTSO monitor. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:16.43 Begin AUDIT monitor. | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:16.85 Einde aktiveren AUDIT monitor. | ||
+ | |||
+ | 17-AUG-2014 16:31:16.93 Begin NETWORK_FILES controle (submit batch). | ||
+ | |||
+ | |||
+ | 17-AUG-2014 16:31:17.04 Einde submit controle NETWORK_FILES procedure. | ||
+ | |||
+ | |||
+ | Reply received on UTCIV1 from user SYSTEM at UTCIV1 Batch 16:31:17 | ||
+ | VAX4000-200 (== UTCIV1 ==) is up and running! | ||
+ | |||
+ | 17-AUG-2014 16:31:17.32 System initialization completed. | ||
+ | %SET-I-INTSET, login interactive limit = 100, current interactive value = 0 | ||
+ | 17-AUG-2014 16:31:20 | ||
+ | %DECW-W-NODEVICE, No graphics device found on this system | ||
+ | -DECW-I-NODECW, DECwindows graphics drivers will not be loaded | ||
+ | %RUN-S-PROC_ID, identification of created process is 00000097 | ||
+ | SYSTEM job terminated at 17-AUG-2014 16:31:56.41 | ||
+ | |||
+ | Accounting information: | ||
+ | Buffered I/O count: 5867 Peak working set size: 1231 | ||
+ | Direct I/O count: 5246 Peak page file size: 5035 | ||
+ | Page faults: 45924 Mounted volumes: 0 | ||
+ | Charged CPU time: 0 00:03:38.47 Elapsed time: 0 00:08:23.76 | ||
+ | |||
+ | </pre> |
Huidige versie van 12 aug 2016 om 01:27
Server: Digital MicroVAX 4000/200 | |
---|---|
Rubriek | Opslag |
Fabrikant | |
Model | 6400R-F3 |
Naam | Digital MicroVAX 4000/200 |
Type | Server |
Serial# | AY01400450 |
Systeem | |
Architectuur | VAX |
Systeembus/interface | QBus |
OS | VMS 5.4-3 |
Netwerk | |
Hostname | UTCIV1 |
IP Address | |
DECnet Address | |
MAC Address | 08-00-2B-17-25-4B |
Collectiegegevens | |
Eigenaar | Museum |
Status | Werkt |
Knowhow | |
Locatie | Depot |
Label | |
Herkomst | DND |
Datum opname collectie | 9 aug 2014 |
Bekijk alle hardware - Ga naar het Museum - Nieuw item |
CPU KA640-A
MEM 52MB
DISK RF72
TAPE TK70
